AIA FLEXO CTP
AIA FLEXO CTP Machine – Precision Without Compromise
AIA FLEXO CTP Machine sets a new standard in flexographic plate imaging with ultra-high 4800 DPI resolution and an exceptional production capacity of up to 11 m² per hour. Designed for modern, high-demand print environments, it delivers razor-sharp dots, smooth gradients, and outstanding consistency – even at high speeds.
Engineered for stability, reliability, and ease of operation, AIA FLEXO CTP ensures faster turnaround, lower plate costs, and superior print quality. Built to perform in real production conditions, it is the ideal choice for converters who refuse to compromise between quality and productivity.
Starting from ₹ 25,00,000*
Technical parameters
| Model | AIA5080-48 | AIA5080-64 | AIA5080-96 |
| Capacoty | 5m²/h | 7m²/h | 11m²/h |
| Performance | 4m²/h | 5m²/h | 8m²/h |
| Max. plate size | 2032 × 1270mm (80 × 50 inches) | ||
| Plate thickness | 0.11 ~ 6.35mm | ||
| Output media | Digital flexographic water–washable letterpress plates; Digital flexographic water–washable plates; Digital flexographic solvent–washable plates; Dry film | ||
| Application | Label printing, Trade mark, Packaging | ||
| Resolution | 4800DPI | ||
| Loading method | Manual loading | ||
| Interface | Gigabit Ethernet | ||
| External dimension (mm) | L × W × H = 3500mm × 1630mm × 1100mm, 2700KG | ||
| Power supply | 380V AC 50/60Hz 10kW Peak | ||
| Environment | Temperature 18–30℃, Humidity 40–70% non condensing | ||
Technical parameters
| Model | AIA6048-16 | AIA6048-32 | AIA6048-48 |
| Productivity | 1.3 m²/h | 2.6 m²/h | 4.0 m²/h |
| Max. plate size | 1524 × 1270 mm (60 × 50 inches) | ||
| Plate thickness | 0.11 ~ 6.35 mm | ||
| Output media | Digital flexographic water–washable letterpress plates; Digital flexographic water–washable plates; Digital flexographic solvent–washable plates; Dry film | ||
| Application | Label printing, Trade mark, Packaging | ||
| Resolution | 4800 DPI | ||
| Loading method | Manual loading | ||
| Interface | Gigabit Ethernet | ||
| External dimension (mm) | L × W × H = 2750 mm × 1550 mm × 1100 mm, 2200 KG | ||
| Power supply | 380V AC 50/60 Hz, 7 kW Peak | ||
| Environment | Temperature 18–30°C, Humidity 40–70% non condensing | ||
Technical parameters
| Model | AIA940-16 | AIA940-32 |
| Productivity | 1.3m²/h | 2.6m²/h |
| Max. plate size | 940 × 675mm (37 × 26 inches) | |
| Plate thickness | 0.11 ~ 3.94mm | |
| Output media | Digital flexographic water–washable letterpress plates;Digital flexographic water–washable plates;Digital flexographic solvent–washable plates;Thermal (0.15mm) CTP plates;Dry film | |
| Application | Label printing, Trade mark | |
| Resolution | 4800DPI | |
| Loading method | Manual loading | |
| Interface | Gigabit Ethernet | |
| External dimension (mm) | L × W × H = 1425mm × 980mm × 1150mm, 750KG | |
| Power supply | 220V AC 50/60Hz 5kW Peak (Single phase) | |
| Environment | Temperature 18–30℃, Humidity 40–70% non condensing | |